7 73 Alex MARQUEZ SPA Repsol Honda Team Honda 296.7 1'32.382 0.377 / 0.034
8 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 291.8 1'32.425 0.420 / 0.043
9 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 291.8 1'32.518 0.513 / 0.093
10 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 294.2 1'32.545 0.540 / 0.027
11 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 288.0 1'32.553 0.548 / 0.008
12 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 286.4 1'32.558 0.553 / 0.005
13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 298.3 1'32.603 0.598 / 0.045
14 5 Johann ZARCO FRA Esponsorama Racing Ducati 295.0 1'32.605 0.600 / 0.002
15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 290.3 1'32.638 0.633 / 0.033
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 291.8 1'32.815 0.810 / 0.177
17 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 294.2 1'32.923 0.918 / 0.108
18 43 Jack MILLER AUS Pramac Racing Ducati 297.5 1'33.097 1.092 / 0.174
19 53 Tito RABAT SPA Esponsorama Racing Ducati 294.2 1'33.502 1.497 / 0.405
20 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 289.5 1'33.977 1.972 / 0.475
Streaming MotoGp di Streaming MotoGp Sesi Kualifikasi MotoGp Emilia Romagna 2020, Cek Link Ini